La página especializada en network marketing businessforhome.org realiza el ranking de las compañías con mayor impulso o momentum durante todos los meses.
El ranking se basa en los siguientes puntos según el sitio web:
– Una nueva linea o producto(s) que están en furor fueron lanzados recientemente.
– Ejecutivos del campo o líderes exitosos están llegando a la compañía.
– Nuevos países se están abriendo.
– Convenciones se han llevado a cabo.
– Ejecutivos del campo o líderes exitosos están llegando a la compañía.
– Nuevos países se están abriendo.
– Convenciones se han llevado a cabo.
El ranking también tienen en cuenta el comportamiento de las compañías en la web, redes sociales, ranking en Alexa etc.
El ranking se realiza basado en un algoritmo privado del sitio web que tiene en cuenta estos y otros factores adicionales.
A continuación el ranking publicado por el sitio web para el mes de Febrero y Marzo de 2016:
Nº | Nombre | Puntos |
---|---|---|
1 | Jeunesse | 4122 |
2 | Total Life Changes | 4033 |
3 | OneCoin | 4030 |
4 | WorldVentures | 4014 |
5 | Le-Vel | 3970 |
6 | WOR(l)D GN | 3900 |
7 | Isagenix | 3897 |
8 | QNet | 3896 |
9 | Younique | 3882 |
10 | Alliance In Motion | 3878 |
11 | Young Living | 3857 |
12 | Talk Fusion | 3855 |
13 | Nerium | 3790 |
14 | Plexus Worldwide | 3770 |
15 | Mannatech | 3753 |
16 | Thirty One Gifts | 3752 |
17 | ViSalus Sciences | 3751 |
18 | Ambit Energy | 3751 |
19 | Mega Holdings | 3737 |
20 | It Works! Global | 3735 |
21 | DoTerra | 3726 |
22 | ForeverGreen | 3661 |
23 | Mary Kay | 3642 |
24 | Zija | 3636 |
25 | Arbonne | 3632 |
26 | Oriflame | 3630 |
27 | Rodan and Fields | 3629 |
28 | Amway | 3628 |
29 | Nu Skin | 3625 |
30 | Stella & Dot | 3619 |
31 | Pampered Chef | 3610 |
32 | Advocare | 3606 |
33 | Hinode | 3603 |
34 | Herbalife | 3601 |
35 | ARIIX | 3591 |
36 | Origami Owl | 3584 |
37 | Tupperware | 3570 |
38 | Javita | 3570 |
39 | Zrii | 3566 |
40 | Stampin’ Up! | 3559 |
41 | USANA | 3557 |
42 | Chloe and Isabel | 3556 |
43 | Melaleuca | 3552 |
44 | LifeVantage | 3544 |
45 | Organo Gold | 3538 |
46 | 4Life Research | 3529 |
47 | Perfectly Posh | 3527 |
48 | Empower Network | 3527 |
49 | Tastefully Simple | 3517 |
50 | Omnilife | 3514 |
51 | BeautyCounter | 3512 |
52 | Tyra Banks Cosmetics | 3505 |
53 | ACN | 3504 |
54 | Modere | 3496 |
55 | Primerica | 3495 |
56 | The Limu | 3492 |
57 | Cabi | 3491 |
58 | Silpada Designs | 3490 |
59 | UP! ESSÊNCIA | 3488 |
60 | Avon | 3487 |
61 | Premier Designs | 3466 |
62 | Global Wealth Trade | 3462 |
63 | PartyLite | 3459 |
64 | Market America | 3448 |
65 | Unicity Int. | 3440 |
66 | Longaberger | 3440 |
67 | Paparazzi | 3438 |
68 | Vestige Marketing | 3437 |
69 | Nature’s Sunshine Products | 3436 |
70 | Youngevity | 3435 |
71 | Fitteam Global | 3431 |
72 | 5Linx | 3422 |
73 | Jewelry in Candles | 3420 |
74 | Send Out Cards | 3418 |
75 | Norwex | 3409 |
76 | Pink Zebra | 3402 |
77 | Trevo | 3399 |
78 | Jamberry Nails | 3397 |
79 | Close To My Heart | 3395 |
80 | Juice Plus+ | 3392 |
81 | LR Health and Beauty | 3392 |
82 | Cutco | 3387 |
83 | Team National | 3387 |
84 | Wildtree | 3382 |
85 | Synergy | 3380 |
86 | Princess House | 3372 |
87 | Zurvita | 3353 |
88 | BeautiControl | 3353 |
89 | Royale Business Club | 3351 |
90 | Paycation | 3348 |
91 | Captain Tortue Group | 3334 |
92 | Lyoness | 3329 |
93 | XanGo | 3324 |
94 | Thrive Life | 3323 |
95 | Four Corners | 3312 |
96 | Morinda | 3309 |
97 | Yoli | 3306 |
98 | Steeped Tea | 3300 |
99 | SoZo Global | 3297 |
100 | Stream Energy | 3297 |
101 | Univerteam | 3290 |
102 | TruVision Health | 3290 |
103 | JR Watkins | 3290 |
104 | Cambridge Diet | 3289 |
105 | Seacret Direct | 3287 |
106 | Dubli Network | 3283 |
107 | Life Plus | 3282 |
108 | The Rustic Shop | 3271 |
109 | Usborne Books and More | 3267 |
110 | Sabika | 3266 |
111 | Touchstone Crystal | 3258 |
112 | Magnabilities | 3256 |
113 | Vemma | 3255 |
114 | Initials | 3254 |
115 | ModiCare | 3252 |
116 | NYR Organic | 3251 |
117 | Life Wave | 3246 |
118 | Viridian Energy | 3246 |
119 | PhytoScience | 3245 |
120 | Swissgolden | 3243 |
121 | Dox | 3235 |
122 | PM International | 3232 |
123 | L Bri Pure Natural | 3230 |
124 | South Hill Designs | 3229 |
125 | Sarso biznet | 3225 |
126 | Nikken | 3224 |
127 | ByXpress | 3217 |
128 | Barefoot Books | 3215 |
129 | Gold Canyon | 3206 |
130 | Sami Direct | 3206 |
131 | Genesis Pure | 3205 |
132 | Reliv International | 3196 |
133 | Dove Chocolate | 3191 |
134 | IDlife | 3189 |
135 | Traveling Vineyard | 3186 |
136 | Jafra Cosmetics | 3173 |
137 | Xyngular | 3172 |
138 | Ruby Ribbon | 3164 |
139 | Purium Health Products | 3150 |
140 | Immunotec Research | 3149 |
141 | ViVI (Cookie Lee) | 3148 |
142 | Style Dots LLC | 3148 |
143 | Heritage Makers | 3148 |
144 | SeneGence | 3147 |
145 | Monat Global | 3147 |
146 | Bonofa | 3146 |
147 | Energetix | 3144 |
148 | Lulu Avenue | 3143 |
149 | Ameo Essential Oils | 3143 |
150 | Sisel International | 3142 |
151 | Stemtech | 3141 |
152 | Zinzino | 3140 |
153 | Agel | 3138 |
154 | Sibu Beauty | 3131 |
155 | Vivint Solar | 3130 |
156 | J.Hilburn | 3129 |
157 | Sunrider | 3128 |
158 | SimplyFun | 3126 |
159 | Color by Amber | 3124 |
160 | Fifth Avenue Collection | 3122 |
161 | Rain International | 3121 |
162 | Saba | 3118 |
163 | Karatbars | 3112 |
164 | International Marketing Corp | 3110 |
165 | Global Domains International | 3108 |
166 | Evolv Health | 3106 |
167 | Scentsations | 3101 |
168 | Max International | 3092 |
169 | Jusuru International | 3092 |
170 | Silver Icing | 3091 |
171 | Pink Papaya | 3088 |
172 | YOR Health | 3088 |
173 | Ingreso Cybernetico | 3087 |
174 | Fuxion | 3083 |
175 | Initial Outfitters | 3078 |
176 | Sevenpoint2 | 3077 |
177 | Uppercase Living | 3076 |
178 | GNLD International | 3073 |
179 | Traci Lynn Fashion Jewelry | 3072 |
180 | Signature HomeStyles | 3072 |
181 | World Book, Inc. | 3068 |
182 | Lilla Rose | 3060 |
183 | Surge 365 | 3054 |
184 | Lemongrass Spa Pr. | 3053 |
185 | Nucerity International | 3045 |
186 | LEO | 3040 |
187 | Gano Excel | 3033 |
188 | Wealth Generators | 3032 |
189 | ASEA | 3024 |
190 | Epicure Selections | 3022 |
191 | Aloette Cosmetics | 3018 |
192 | Maxxima Resources | 3017 |
193 | New Earth | 3012 |
194 | LivElite – AlureVe | 3009 |
195 | Sass N Frass | 3005 |
196 | Nuviza | 3004 |
197 | Four Oceans | 3003 |
198 | Klob | 3002 |
199 | Enzacta | 3001 |
200 | Rexair | 2999 |
No hay comentarios:
Publicar un comentario